EP Staff Belgrade 2026
3rd International Congress for Healthcare Professionals
in Interventional Cardiac Electrophysiology
March 6.–8, 2026 | Hotel Mona | Belgrade, Serbia.
in Interventional Cardiac Electrophysiology
March 6.–8, 2026 | Hotel Mona | Belgrade, Serbia.
Final program
Ivan Babić, R.T, MSCRT
Belgrade, RS
Course director
Ivica Benko, RN, BSN, MSN, MScHQ, ECDSAP
Zagreb, HR
Course co-director
Jernej Štublar, MSE, ECDSAP
Ljubljana, SLO
Course co-director
Belgrade, 5. december 2025.
LECTURER LIST "EP STAFF 2026 Belgrade"
- Stefan Andrić, ICVDV, Sremska Kamenica
- Ivan Babić, ICVD Dedinje, Belgrade
- Miloš Babić, ICVD Dedinje, Belgrade
- Nihad Bakić, Medical Institute Bayer Tuzla, BiH
- Ivica Benko, Dubrava University Hospital, Zagreb, Croatia
- Dr Branko Đurđević, ICVD Dedinje, Belgrade
- Kristian Franić, UMC Ljubljana, Slovenia
- Emir Gracić, ICVD Dedinje, Belgrade
- Aleksandra Grbović, ICVD Dedinje, Belgrade
- Jernjej Iršić, UMC Ljubljana, Slovenia
- Dragana Ivković, ICVD Dedinje, Belgrade
- Dejan Kojić, ICVD Dedinje, Belgrade
- Krešimir Librenjak, OB Zadar, Croatia
- Marina Pekić, ICVDV, Sremska Kamenica
- Dr Anja Radunović, ICVD Dedinje, Belgrade
- Jernej Štublar, UMC Ljubljana, Slovenia
- Milosav Tomović ICVD Dedinje, Belgrade
- Sanja Vučinić, ICVD Dedinje, Belgrade
The congress programme includes professional lectures, clinical case presentations, exchange of experiences between centers, interactive discussions, and simulators.
Day 1. Friday - 06.03.2026
| 12.00 - 14.00 | Group Lunch | |
| 14.00 - 14.20 | Welcome and information about the course |
Milosav Tomović (Belgrade, RS) Ivan Babić (Belgrade, RS) |
| 14.20 - 14.30 | Baseline EP quiz | Ivica Benko (Zagreb, HR) |
| Session 1 – EP basics | ||
| Moderators: Ivan Babić, Ivica Benko, Jernej Štublar | ||
| 14.30 - 14.50 | Heart anatomy and conduction system | Ivica Benko (Zagreb, HR) |
| 14.50 - 15.10 | 12 lead ECG interpretation | Branko Đurđević (Belgrade, RS) |
| 15.10 - 15.30 | Introduction into the invasive EP procedure | Ivica Benko (Zagreb, HR) |
| 15.30 - 15.50 | Introduction into the intracardial ECG & EP study | Ivica Benko (Zagreb, HR) |
| 15.50 - 16.10 | Biophysics of ablation | Jernej Štublar (Ljubljana, SLO) |
| 16.10 - 16.40 | Coffe break | |
| 16.40 - 17.00 | Radiation Protection in the EP Lab | Nemanja Čamdžić (Belgade, RS) |
| 17.00 - 17.20 | ICE in pulsed field catheter ablation | Milosav Tomović (Belgrade, RS) |
| 17.20 - 17.40 | Echocardiography in electrophysiology: From waves to impulse | Sanja Vučinić (Belgrade, RS) |
| 17.40 - 18.00 | About implantable devices and EP procedure | Ivica Benko (Zagreb, HR) |
| 18 - 18.30 | Coffe break | |
| Session 2 – All about SVTs – EP study and ablation | ||
| Moderators: Miloš Babić, Krešimir Librenjak, Nihad Bakić | ||
| 18.30 - 18.45 | Our workflow for SVT procedures | Ivan Babić (Belgrade, RS) |
| 18.45 - 19.00 | Atrial Tachycardia: Mechanisms, Mapping and Ablation | Miloš Babić (Belgrade, RS) |
| 19.00 - 19.15 | Atrioventricular nodal reentrant tachycardia | Jernej Štublar (Ljubljana, SLO) |
| 19.00 - 19.15 | Atrioventricular reentrant tachycardia | Ivica Benko (Zagreb, HR) |
| 19.30 – 19.45 | Common atrial flutter | Krešimir Librenjak (Zadar, HR) |
| 19.45 – 20.00 | AV node ablation | Ivica Benko (Zagreb, HR) |
| Group Dinner | ||
Day 2. Saturday - 07.03.2026
| Session 3 – Complex arrhythmias – EP study and ablation | ||
| Moderators: Emir Gracić, Ivan Babić, Ivica Benko | ||
| 09.15 - 09.30 | ESC guidelines for atrial fibrilation | Dejan Kojić (Belgrade, RS) |
| 09.30 - 09.45 | Atrial fibrilation – radiofrequency ablation | Krešimir Librenjak (Zadar, HR) |
| 09.45 - 10.00 | Atrial fibrilation – cryoablation | Emir Gracić (Belgrade, RS) |
| 10.00 - 10.15 | Atrial fibrilation – pulsed field ablation | Ivan Babić (Belgrade, RS) |
| 10.15 - 10.30 | Atypical flutter | Ivica Benko (Zagreb, HR) |
| 10.30 - 10.45 | Ventricular arrhythmias | Jernej Štublar (Ljubljana, SLO) |
| 10.45 - 11.15 | Coffe break | |
| Session 4 – Our workflow | ||
| Moderators: Dragana Ivković, Nihad Bakić, Marija Stojanovska | ||
| 11.15 - 11.30 | Our workflow - Principles of sepsis in the EP Lab | Dragana Ivković (Beograd, RS) |
| 11.30 - 11.45 | Our workflow for SVT procedures | Jernej Iršić (Ljubljana SLO) |
| 11.45 - 12.00 | Our workflow for AF procedures | Nihat Bakić (Tuzla, BIH) |
| 12.00 - 12.15 | Our workflow for atypical flutter procedures | Krešimir Librenjak (Zadar, HR) |
| 12.15 - 12.30 | Our workflow for VT procedures | Ivica Benko, (Zagreb, HR) |
| 12.45 - 13.45 | Lunch Break | |
| Session 5 – Conduction System Pacing (CSP) | ||
| Moderators: Jernej Štublar, Krešimir Librenjak | ||
| 14.00 - 14.15 | Fundamentals of CSP and Technical Aspects | Krešimir Librenjak (Zadar, HR) |
| 14.15 - 14.30 | ECG Characteristics in CSP | Jernej Štublar (Ljubljana, SLO) |
| 14.30 - 14.45 | Our workflow for CSP | Ivan Babić (Belgrade, RS) |
| Session 6 – Live in the box cases - Part 1 | ||
| Moderators: Miroslav Geček, Marina Pekić, Miljko Ivona | ||
| 14.45 - 14.55 | Case 1 |
University Hospital Center Rijeka Marina Klasan |
| 15.10 - 15.20 | Case 2 |
General Hospital Zadar Krešimir Librenjak |
| 15.20 - 15.30 | Case 3 |
Dubrava University Hospital Filip Topolnjak |
| 15.30 - 15.40 | Case 4 |
IKVB, Dedinje, Beograd Aleksandra Grbović |
| 15.40 - 15.50 | Case 5 |
ICVDV, Sremska Kamenica Stefan Andrić |
| 15.30 - 16.00 | Coffe break | |
| Session 6 – Live in the box cases – Part 2 | ||
| Moderators: Vujić Srđan, Marina Klasan, Todić Miloš | ||
| 16.00 - 16.10 | Case 6 |
ICVD Dedinje, Beograd Anja Radunović |
| 16.10 - 16.20 | Case 7 |
UMC Ljubljana Jernej Iršič |
| 16.20 - 16.30 | Case 8 |
UMC Ljubljana Kristian Franić |
| 16.30 - 16.40 | Case 9 |
ICVDV, Sremska Kamenica Marina Pekić |
| 16.40 - 16.50 | Case 10 |
Medical Institute Bayer Tuzla Nihad Bakić |
| 17.00 - 17.10 | Case 11 |
UKC Majka Tereza, Skoplje Marko Živkovik |
| Session 7 – Industry session - Update on New Technologies | ||
| Moderators: Ivan Babić, Jernej Štublar | ||
| 17.10 - 17.40 | Johnson&Johnson/Sanomed | |
| 17.40 - 18.00 | Medtronic/Magna Pharmacia | |
| 18.00 - 18.15 | Boston Scientific/Vicor | |
| 18.15 - 18.30 | Abbott/Gosper | |
| Session 8 – Patient saftey and common failures in EP procedures | ||
| Moderators: Ivan Babić, Jernej Štublar | ||
| 18.30 - 18.50 | Emergencies and complications in the EP Lab | Ivica Benko (Zagreb, HR) |
Day 3. Sunday - 08.03.2026
| Round table | ||
| Moderators: Ivan Babić, Ivica Benko, Jernej Štublar | ||
| 09.00 - 10.00 | More efficient staff management in the EP Lab | |
| 10.20 - 10.40 | After course quiz | |
| 10.40 - 11.00 | Course evaluation | |
| 11.00 - 11.20 | Conclusions and closing remarks | ------------------------------- |